Hello. Please sign in!
Age by Device Type  % U.S. WhMD User Pop. (Kaye et al., 2000)  Overall Sample (n=495) 
  Male Female Total Male  Female Total
Age between 18‒64 years   
Manual  16% 17% 37% 107 (22%)  62 (13%)  169 (34%) 
Power  3% 3% 6% 78 (16%)  58(12%)  136 (27%) 
Scooter  2% 3% 5% 10 (2%)  10 (2%)  20(4%) 
Total  21% 23% 43% 195 (39%)  130 (26%)  325 (66%) 
Age >65 years   
Manual  17% 33% 53% 40 (8%)  67 (13%)  107 (22%) 
Power  1% 2% 3% 22 (4%)  31 (6%)  53(11%) 
Scooter  2% 2% 4% 6 (1%)  4 (1%)  10 (2%) 
Total  20% 37% 57% 68 (13%)  102 (21%)  170 (34%) 
Total (age >18 years)   
Manual  33% 50% 89% 147 (30%)  129 (26%)  276 (56%) 
Power  4% 5% 9% 100 (20%)  89 (18%)  189 (38%) 
Scooter  4% 5% 9% 16 (3%)  14 (3%)  30 (6%) 
Total  41% 60% 100% 263 (53%)  232 (47%)  495 (100%) 

 

Back to Document