Hello. Please sign in!
  RMS Mean (m/s2) Standard Deviation (m/s2) Number of Subjects
Roughness (in/ft) Surface Type Seat Foot Back Seat Foot Back Seat Foot Back
0.205 Engineered 1.67 1.68 1.02 2.15 0.92 0.46 72 69 73
0.309 Engineered 2.29 2.80 1.55 1.61 1.92 0.63 71 66 71
0.383 Engineered   2.66 2.99 1.63  2.43  1.75  0.59  70  64 70
0.405 Outside  1.64  2.19  1.13  1.01  1.25 0.34 14   14 14
0.441 Outside  3.01  3.97 1.85   2.23 2.41  0.62  14 10   14 
0.457 Outside 3.62  2.62 2.03 2.67 1.33 2.14
0.485 Outside 2.57 3.67 1.44 2.30  2.55  0.60  14 12  14 
0.486 Outside 2.28 3.82 1.63 1.41 3.19 0.60 14  14  14 
0.494 Outside  2.50 2.86 1.24 2.17 1.75 0.50 14  10  14 
0.565 Outside   4.35 6.77 2.48 3.26 5.24 2.04  7  5
0.572 Engineered  4.34 5.19 2.91 3.31 3.38 1.68  72  68  72
0.578 Engineered  2.99 3.68  2.35 2.13  2.38 2.48 70  67   70
0.673 Outside  3.52 5.23 2.81 1.57 2.93 1.09 12  12  12 
0.718 Engineered   4.65 6.29  3.06  3.14 4.34 1.18 68  65   68
0.778 Outside  5.49  6.36 2.75 5.32 4.17 1.27  14 13   14
0.804 Outside  3.70  5.07 2.65 2.05 2.77 1.18 14  14  14 
0.885 Outside  4.60 7.06 2.77 2.92 6.57 2.10  7  5
0.914 Outside  3.78 5.50 1.93 4.17 3.24  0.94  13 10  13 
0.921 Engineered 6.50 7.83 4.20 4.01 4.96 1.78 54   48 54 
0.947 Outside 3.14  4.18 2.26 1.81 2.61 0.73  15   15  16
1.053 Outside  10.13 11.25  5.26 6.31 5.97 1.95  8  7
1.213 Engineered 5.87 7.30 4.05 3.69 4.62 1.67  66  63 66 
1.26 Outside  7.08 6.93  3.99 4.63 3.06  2.78  8  5
1.421 Outside  4.45 6.74 3.43 2.11 3.73 1.23  14  14 14 
1.545 Engineered 9.29  10.56 5.98 5.09 5.91 2.10 53   50 51 
1.68 Outside  8.86 11.54 7.11 5.11  5.22 2.75 13  10   13
2.017 Outside  12.60 14.29 6.49 8.46  8.89  3.74
Back to Document