Table 2
Table 2‒2. Body points and important anthropometric dimensions associated with each point. | ||
No. | Body Points* (Anatomical Area) | Associated Anthropometric Dimensions |
1 | Vertex of Head | Height: Sitting Height, Vertical Head Clearance Breadth/Width: Head Lateral Location Angles: Head Tilt (back or forward) |
2 | Occipital Protuberance (occiput) | |
3 | Ectocanthus* | Height: Eye Height Angle: Head Tilt (with contra-lateral side) |
4 | Tragion* (tragus) | Ref. Plane: Frankfurt Plane |
5 | Infraorbitale* | Ref. Plane: Frankfurt Plane |
6 | Cervicale (spinous process of the 7th Cervical Vertebrae) | Height: Cervical Height Joint Center of Rotation (JCR): Lower Neck JCR |
7 | Acromion* | Heights: Height of Shoulder, Acromial Height, sitting Length/Depth: Length of Clavicle (with sternal notch) JCR: Possible Shoulder JCR |
8 | Deltoid Point* | Height: Height of Shoulder Clearances Breadth/Width: Lateral Measure of Shoulder Clearances Length/Depth: Shoulder Clearances in Relative Position to the Wheelchair, Deltoid Arc |
9 | Olecranon, Bottom* | Breadth/Width: Elbow Clearances Lengths/Depths: Length of Upper Arm Segment |
10 | Olecranon, Rear* | Breadth/Width: Elbow Clearances Lengths/Depths: Proximal point for Length of Forearm, Forearm position relative to the Wheelchair |
11 | Medial Humeral Epicondyle* (Epicondylus medialis) | Breadth/Width: Elbow Breadth JCR: Elbow JCR |
12 | Lateral Humeral Epicondyle* (Epicondylus lateralis) | Breadth/Width: Elbow Breadth JCR: Elbow JCR |
14 | Stylion* | Length: Forearm and Hand Length Calculation |
16 | Dactylion III * | Length: Hand Length Calculation |
18 | Metacarpophalangeal (MCP) joint, II* | Breadth/Width: Hand Breadth Calculation Length/Depth: Palm Length |
20 | MCP joint, V* | Breadth/Width: Hand Breadth Calculation and Reach Measures |
21 | Sternal Notch (Suprasternale, Army, 1988) | Height: Seated Height (one type of measure) Breadth/Width: Variance from H-Point (skew) Length/Depth: Upper Chest Thickness from Seat Back, Anterior Neck Length |
22 23 |
Abdominal Point, Anterior (omphalion) Anterior Superior Iliac Spine* (Spina iliaca anterior superior) |
Height: Waist height to the floor. Length/Depth: Clearance Depth for tables, trays, etc. Breadth/Width: ASIS Breadth Angle: Pelvic Tilt JCR: Hip JCR |
24 | Top of Thigh* | Height: Maximum Thigh Height, Thigh Height from Floor |
25 | Hip Point, Lateral* | Height: Maximum Hip Height Breadth: Hip Breadth |
26 | Thigh Point, Lateral* | Breadth/Width: Maximum Distance for lateral leg clearance, Seat pan width |
27 | Knee Point Superior* (Apex patellae) | Height: Maximum Height of Lower Leg, Knee Clearance Height |
28 | Knee Point Anterior* | Length/Depth: Knee Clearance Depth, Buttock-knee Length, Maximum Length of Upper Leg |
29 | Femoral Epicondyle, Lateral* (Epicondylus lateralis) | Breadth/Width: Femoral Breadth (Knee breadth), Knee-knee breadth calculation JCR: Knee JCR |
30 | Femoral Epicondyle, Medial* (Epicondylus medialis) | Breadth/Width: Femoral Breadth (Knee breadth), Knee-knee breadth calculation JCR: Knee JCR |
31 | Popliteus* | Height: Popliteal Height Breadth: Popliteal Breadth Depth/Length: Maximum Seat Depth, Upper Leg Length Estimate |
32 | Malleolus, Lateral* (Malleolus lateralis) | Height: Lateral Malleolus Height Breadth/Width: Lateral Distance between Ankles Length/Depth: Fibular Length JCR: Ankle JCR |
33 | Malleolus, Medial* (Malleolus medialis) | Height: Medial Malleolus Height Breadth/Width: Minimum Distance between Ankles Length/Depth: Tibial Length JCR: Ankle JCR |
34 | Heel Back* | Height: Floor to Foot Height Breadth/Width: Distance between Heels Length/Depth: Position of Foot in proximity to Wheelchair, Instep Length, Functional Leg Length |
35 | Medial edge of Foot* (Distal Termination of Longitudinal Arch) | Breadth/Width: Medial measure for Foot Breadth (ball-of foot breadth |
36 | Lateral edge of Foot* (5th Metatarsal protuberance) | Breadth/Width: Lateral-lost portion, foot clearance when navigating, Ball-of-foot breadth |
37 | Foot and leg crease* (Dorsal foot point) | Height: Foot Clearance Height Depth: Foot Clearance Depth |
38 | Toe Tip* (Acropodions) | Height: Height of Toe Tip to Floor Breadth/Width: Distance between Toe Tips Length/Depth: Distal Measure of Toe-Tip to Wheelchair Reference Point. |
* indicates points digitized on the left and right side of the body |