28 CFR Part 36 Nondiscrimination on the Basis of Disability by Public Accommodations - Movie Theaters; Movie Captioning and Audio Description Final Rule
5. Alternatives
As required by Executive Order 12866, the Department considered various alternatives to this rule. Chapter 6 of the Final RA provides detailed information regarding these alternatives. Table 7 below summarizes the cost estimates for the primary analysis and other evaluated alternatives to the regulation.
Cost category | Primary analysis | 2-year compliance date | 6-month compliance date | NPRM scoping requirement | Analog theaters included |
---|---|---|---|---|---|
Captioning Hardware Acquisition Costs | $14.6 | $14.0 | $15.5 | $14.6 | $17.3 |
Audio Hardware Acquisition Costs | 0.5 | 0.4 | 0.5 | 0.5 | 0.6 |
Captioning Device Acquisition Costs | 15.7 | 15.1 | 16.6 | 36.1 | 15.7 |
Audio Device Acquisition Costs | 2.4 | 2.4 | 2.6 | 4.4 | 2.5 |
Installation Costs | 1.0 | 1.0 | 1.1 | 1.7 | 1.1 |
Replacement Costs | 36.1 | 34.5 | 39.0 | 73.8 | 37.0 |
Training Costs | 9.9 | 9.9 | 9.9 | 9.9 | 10.0 |
Maintenance and Administrative Costs | 8.2 | 7.8 | 8.9 | 13.9 | 8.8 |
Total Costs | 88.5 | 85.2 | 94.1 | 154.8 | 93.1 |
* Totals may differ due to rounding.
User Comments/Questions
Add Comment/Question