Minimum Number of Accessible Parking Spaces
ADA Standards for Accessible Design 4.1.2(5)
Total Number of Parking Spaces Provided (per lot) | (Column A) Total Minimum Number of Accessible Parking Spaces (60" & 96" aisles) |
Van-Accessible Parking Spaces with min. 96" wide access aisle | Accessible Parking Spaces with min. 60" wide access aisle |
1 to 25 | 1 | 1 | 0 |
26 to 50 | 2 | 1 | 1 |
51 to 75 | 3 | 1 | 2 |
76 to 100 | 4 | 1 | 3 |
101 to 150 | 5 | 1 | 4 |
151 to 200 | 6 | 1 | 5 |
201 to 300 | 7 | 1 | 6 |
301 to 400 | 8 | 1 | 7 |
401 to 500 | 9 | 2 | 7 |
501 to 1000 | 2% of total parking provided in each lot | 1/8 of Column A* | 7/8 of Column A** |
1001 and over | 20 plus 1 for each 100 over 1000 | 1/8 of Column A* | 7/8 of Column A** |
* one out of every 8 accessible spaces ** 7 out of every 8 accessible parking spaces
User Comments/Questions
Add Comment/Question