Table 2: Summary of Department of Transportation Survey
Architectural Research Consulting 20-07 (167)
No. | Element surveyed | Minimum reported tolerance |
Maximum reported tolerance |
Average reported tolerance | Final suggested tolerance |
---|---|---|---|---|---|
1 | Roadway grade (cross slope)-Concrete | 0 | 5% | 0.57% | +0.5% |
2 | Roadway grade cross slope (running grade)-Concrete | 0 | 5% | 0.60% | +0.5% |
3 | Sidewalk running slope | 0 | 2% | 0.43% | +1% |
4 | Sidewalk cross slope | 0 | 2% | 0.47% | +0.5% |
5 | Flatness (smoothness) of sidewalks | 0 | 2"/10' | 0.28"/10' | ±1/4"/10' (±6 mm/3m) |
6 | Curb ramp slope, main ramp | 0 | 5% | 0.49% | +0.5% |
7 | Curb ramp, flare slope | 0 | 5% | 0.57% | +0.5% |
8 | Curb ramp gutter counterslope | 0 | 5% | 0.58% | +0.5% |
9 | Widths of sidewalks and other paving | -2 in. | 3 in. | 0.66 in. | ±3/4" (±19mm) |
10 | Elevation points of construction | 0 | 1.2 in. | 0.33 in. | ±0.5" (±13mm) |
11 | Concrete joint size | 0 | .5 in | 0.15 in. | +1/8" (3 mm) |
12 | Concrete stairs (riser and tread) | 0 | 1 in. | 0.26 in. | ±1/8" (±3 mm) riser, ±1/4" (±6 mm) tread |
13 | Placement of detectable warning surfaces | 0 | 2 in. | 0.78 in. | ±3/4" (±19 mm) |
14 | Installation of metal handrails and guardrails | 0 | 4 in. | 0.72 in. | ±1/2" (±13 mm) |
15 | Horizontal placement of poles, controls, signs, etc. | 0 | 12 in. | 2.62 in. | ±2" (±50 mm) |
16 | Vertical placement of handrails, controls, signs, etc. | 0 | 6 in. | 1.16 in. | ±1" (±25 mm) None for handrail height. |
17 | Street furniture–horiz. placement | 1 in. | 12 in. | 3.27 in. | ±2" (±50 mm) |
18 | Street furniture–vertical placement | 1 in. | 6 in. | 1.56 in. | ±1" (±25 mm) |
19 | Size of gaps at rail crossings | 0.5 in. | 3 in. | 0.83 in. | ±1/4" (±6 mm) light rail and passenger train tracks |
20 | Flushness of surfaces at rail crossings | 0.5 in. | 1 in. | 0.31 in. | ±1/4" (±6 mm) |
21 | Asphalt roadway grade | 0 | 5% | 0.83% | +1% |
22 | Asphalt roadway grade cross slope | 0.1 in. | 5% | 0.66% | +1% |
23 | Asphalt sidewalk running slope | 0.5 in. | 5% | 1.42% | +1% |
24 | Asphalt sidewalk cross slope | 0.5 in. | 2% | 0.46% | +0.5% |
25 | Asphalt flatness (smoothness) of sidewalks | .125"/10' | 2"/10' | 0.37"/10' | ±1/4"/10' (±6 mm/3m) |
26 | Asphalt curb ramp slope, main ramp | 0 | 5% | 0.75% | +0.5% |
27 | Asphalt curb ramp, flare slope | 0 | 55 | 0.88% | +0.5% |
28 | Asphalt curb ramp gutter counterslope | 0 | 5% | 0.96% | +0.5% |
29 | Asphalt widths of sidewalks and other paving | 0 | 1 in. | 0.61 in. | ±3/4" (±19 mm) |
30 | Asphalt elevation points of construction | 0 | 4 in. | 0.72 in. | ±1/2" (±13 mm) |
31 | Change of level | 0 | .5 in. | 0.15 in. | +1/8" (+3 mm) |
User Comments/Questions
Add Comment/Question