Minimum Number of Accessible Parking Spaces [§208.2]
Parking Facility Total | Minimum Number of Accessible Spaces | ||
Standard | Van* |
Total (Standard + Van) |
|
1 - 25 | 0 | 1 | 1 |
26 – 50 | 1 | 1 | 2 |
51 – 75 | 2 | 1 | 3 |
76 – 100 | 3 | 1 | 4 |
101 – 150 | 4 | 1 | 5 |
151 - 200 | 5 | 1 | 6 |
201 – 300 | 5 | 2 | 7 |
301 – 400 | 6 | 2 | 8 |
401 – 500 | 7 | 2 | 9 |
501 – 550 | 9 | 2 | 11** |
551 – 600 | 10 | 2 | 12** |
601 – 650 | 10 | 3 | 13** |
651 – 700 | 11 | 3 | 14** |
701 – 750 | 12 | 3 | 15** |
751 – 800 | 13 | 3 | 16** |
801 – 850 | 14 | 3 | 17** |
851 – 900 | 15 | 3 | 18** |
901 – 950 | 15 | 4 | 19** |
951 – 1000 | 16 | 4 | 20** |
1001 –1100 | 17 | 4 | 21*** |
1101 – 1200 | 18 | 4 | 22*** |
1201 – 1300 | 19 | 4 | 23*** |
1301 – 1400 | 20 | 4 | 24*** |
1401 – 1500 | 20 | 5 | 25*** |
1501 – 1600 | 21 | 5 | 26*** |
1601 – 1700 | 22 | 5 | 27*** |
1701 – 1800 | 23 | 5 | 28*** |
1801 – 1900 | 24 | 5 | 29*** |
1901 – 2000 | 25 | 5 | 30*** |
2001 and over | (*** - *) | * | *** |
* at least 1 of every 6 accessible spaces or fraction of 6
** 501 - 1000: 2% of total
*** 1001 and over: 20 + 1 for each 100 or fraction thereof over 1000
Valet Parking
Accessible spaces are required in parking facilities with valet parking because vehicles specially equipped for persons with disabilities may not be easily used by others. Further, valet parking may not be available at all hours a parking facility is open. An accessible passenger loading zone also is required at facilities with valet parking (§209.4).
Alterations and Additions
Accessible spaces are required where parking facilities are altered or added. The term ‘alterations’ includes resurfacing of vehicular ways (§106.5). Resurfacing or resealing and projects that add new parking spaces constitute alterations (or additions) and must include accessible spaces as required in the scoping table. Normal maintenance, such as pothole repair, surface patching, or repainting in place existing striping for a few spaces, is not considered an alteration except where it affects a facility’s usability.
User Comments/Questions
Add Comment/Question