Appendix C
National Center on Accessibility - National Trails Surface Study
Rotational Penetrometer Data Form
Trails Information | |||||||||||
Trail Name: | |||||||||||
Trail Lo-cation: | |||||||||||
RP Oper-ator: | RP Data Recorder: | ||||||||||
Rotational Penetrometer | |||||||||||
Man-ufac-turer: | Beneficial Designs | ||||||||||
Serial num-ber: | BDRP- | Date of last calibration: | |||||||||
Tire pressure set at 36 psi on (date): | By: | ||||||||||
Date & Test Conditions | |||||||||||
Date: | Time: | ||||||||||
Atmos-pheric Tem-pera-ture: | F | Relative Humidity: | % | ||||||||
If the temperature is more than 10 F different than the temperature at the tire pressure check, re-inflate tire before starting to test. | |||||||||||
Test Results | |||||||||||
1. Surface at trailhead | |||||||||||
Sur-face des-crip-tion: | |||||||||||
Sur-face tem-pera-ture: | F | ||||||||||
Trial 1 | Firm-ness: | Stability: | |||||||||
Trial 2 | Firm-ness: | Stability: | |||||||||
Trial 3 | Firm-ness: | Stability: | |||||||||
Trial 4 | Firm-ness: | Stability: | |||||||||
Trial 5 | Firm-ness: | Stability: | |||||||||
Aver-age: | Firm-ness: | Stability: | |||||||||
2. Surface at ________’ | |||||||||||
Sur-face des-crip-tion: | |||||||||||
Sur-face tem-pera-ture: | F | ||||||||||
Trial 1 | Firm-ness: | Stability: | |||||||||
Trial 2 | Firm-ness: | Stability: | |||||||||
Trial 3 | Firm-ness: | Stability: | |||||||||
Trial 4 | Firm-ness: | Stability: | |||||||||
Trial 5 | Firm-ness: | Stability: | |||||||||
Aver-age: | Firm-ness: | Stability: | |||||||||
3. Surface at ________’ | |||||||||||
Sur-face des-crip-tion: | |||||||||||
Sur-face tem-pera-ture: | F | ||||||||||
Trial 1 | Firm-ness: | Stability: | |||||||||
Trial 2 | Firm-ness: | Stability: | |||||||||
Trial 3 | Firm-ness: | Stability: | |||||||||
Trial 4 | Firm-ness: | Stability: | |||||||||
Trial 5 | Firm-ness: | Stability: | |||||||||
Aver-age: | Firm-ness: | Stability: |
User Comments/Questions
Add Comment/Question