404.2.4.1 Swinging Doors and Gates.
Swinging doors and gates shall have maneuvering clearances complying with Table 404.2.4.1.
Type of Use | Minimum Maneuvering Clearance | ||
---|---|---|---|
Approach Direction | Door or Gate Side | Perpendicular to Doorway | Parallel to Doorway (beyond latch side unless noted) |
From front | Pull | 60 inches (1525 mm) | 18 inches (455 mm) |
From front | Push | 48 inches (1220 mm) | 0 inches (0 mm)1 |
From hinge side | Pull | 60 inches (1525 mm) | 36 inches (915 mm) |
From hinge side | Pull | 54 inches (1370 mm) | 42 inches (1065 mm) |
From hinge side | Push | 42 inches (1065 mm)2 | 22 inches (560 mm)3 |
From latch side | Pull | 48 inches (1220 mm)4 | 24 inches (610 mm) |
From latch side | Push | 42 inches (1065 mm)4 | 24 inches (610 mm) |
1. Add 12 inches (305 mm) if closer and latch are provided.
2. Add 6 inches (150 mm) if closer and latch are provided.
3. Beyond hinge side.
4. Add 6 inches (150 mm) if closer is provided.
User Comments/Questions
Add Comment/Question