GE Profile™ Series 30" Slide-In Double Oven Electric Convection Range PS950EFES
Product Description
CAD/BIM Files
User Reviews/Comments
Product Description
Features
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | Overhanging Cooktop Black Ceramic Glass |
Element - Left Front | 5"/8" 1900W Bridge |
Element - Left Rear | 8" 2000W Bridge |
Element - Right Front | 6”/9”/12” 3600W Power Boil |
Element - Right Rear | 6" 1200W |
Element - Center | 6" 120W Warming Zone |
Configuration | Double Oven Range |
Control Location | Front |
Hot Surface Indicator Lights | 5 |
Oven Cleaning Type | Self-Clean (Both Ovens) |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion C° or F° Programmable Certified Sabbath Mode Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven Meat Probe Self-Clean Cool Down Time Display Warm Mode |
Oven Cooking Modes | Convection Bake |
Control Type | Digital Temperature Display Electronic Oven Controls Glass Touch Controls |
Cooking System | True European Convection with Precise Air (Lower) |
Cooking Technology | Traditional Upper; Convection Lower |
Heating Element "ON" Indicator Light | 5 |
Interior Oven Light | 1 Halogen (Upper) 1 Incandescent (Upper) 1 Halogen (Lower) |
Oven Features | 8-Pass Broil Element (Both Ovens) Hidden Bake (Both Ovens) |
Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks 1 Roller Rack 2 Rack Positions (Upper) 7 Rack Positions (Lower) |
Melt Setting | Yes |
Capacity
Capacity (Cu. Ft.) | 2.2 Upper / 4.4 Lower |
Total Capacity (cubic feet) | 6.6 cu ft |
Appearance
Color Appearance | Slate |
Handle | Stainless Steel Designer-Style |
Installation | Flush Appearance Free-standing cut-out |
Oven Door Features | Big View Oven Window Glass Door |
Claims and Certifications
ADA Compliant | |
Star-K | |
UL | |
MADE IN AMERICA: 70 to 90% U.S. Content |
Weights and Dimensions
Approximate Shipping Weight | 259 lb |
Cabinet Width | 30 in |
Cooktop Width | 31 1/4 in |
Depth with Door Open | 45 1/8 in |
Depth Without Handle | 25 3/4 in |
Net Weight | 225 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 8-7/8 x 18- 1/4 - Upper; 24 x 17-1/2 x 18-1/4 - Lower |
Overall Depth | 28 7/8 in |
Overall Height | 37 1/4 in |
Overall Width | 31 1/4 in |
Product Details
CSI Division: | 11 30 13.13 |
---|---|
CSI Division Title: | Residential Kitchen Appliances |
Manufacturer's Brochure: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=49-80694-2.pdf |
Product Cut Sheet/Specs/Demo: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=220458_ps950sf_c2.pdf |
Related Keywords
Related Section Numbers
GE Profile™ Series 30" Slide-In Double Oven Electric Convection Range PS950EFES Model
View: | 3D object |
---|---|
File type: | dwg |
Add Comment/Question