Product Description
User Reviews/Comments
Product Description
DESIGN
Product Type: | Tile |
Minimum Sq. Yd. | No minimum |
Construction | Tufted |
Surface Texture | Textured Patterned Loop |
Gauge | 1/12 (47.00 rows per 10 cm) |
Density | 8308 |
Weight Density | 199,392 |
Stitches Per Inch | 11.0 (43.31 per 10 cm) |
Finished Pile Thickness | .104" (2.64 mm) |
Dye Method | Yarn Dyed |
Backing Material | EcoFlex ICT |
Fiber Type | Duracolor® Premium Nylon |
Fiber Technology | Duracolor® by LEES Stain Resistant System. Passes GSA requirements for permanent stain resistant carpet. |
Face Weight | 24 oz. per sq. yd. (814 g/m2) |
Pattern Repeat | Not Applicable |
Size/Width | 24" x 24" (.6096 m x .6096 m) |
Soil Release Technology | Sentry |
Installation Method | Basket Weave, Herringbone, Quarter Turn, Multi Directional, Vertical Ashlar, Horizontal Ashlar |
Foot Traffic Recommendation TARR | Severe |
NSF 140 | Gold |
SUSTAINABILITY
AQ Green Label Plus: | Green Label Plus 1171 |
Green Label Plus 1171: | 55% |
Post-Consumer Recycled Content: | 1% |
NSF 140: | Gold |
Declare Label: | Declared Red List Free |
PERFORMANCE
Static | AATCC-134 Under 3.5 KV |
Flammability | ASTM E 648 Class 1 (Glue Down) |
Smoke Density | ASTM E 662 Less than 450 |
SERVICE
Warranties: | Lifetime Limited Carpet Tile Warranty, Lifetime Duracolor Stain Warranty, Lifetime Static |
Product Details
CSI Division: | 09 68 13 |
---|---|
CSI Division Title: | Tile Carpeting |
Product Cut Sheet/Specs/Demo: | https://mohawkcdn.blob.core.windows.net/pdf-product-prod/2_7381_GT313_Amused_II_Tile.pdf |
Related Keywords
Related Section Numbers
Add Comment/Question